The Associated Press Colorado prep baseball polls for the week of April 7, with first-place votes in parentheses, record, total points and last week’s ranking, as voted upon by a statewide panel of sports writers and broadcasters.
CLASS 5A
Team | Record | Points | Previous ranking |
1. Cherry Creek (4) | 5-1 | 75 | 1 |
2. Rocky Mountain (3) | 4-3 | 74 | 2 |
3. Fairview (1) | 7-2 | 65 | 3 |
4. Grandview | 5-2 | 49 | 4 |
5. Mountain Vista | 6-2 | 40 | 5 |
6. Rock Canyon | 8-1 | 34 | 8 |
7. Regis Jesuit | 3-6 | 24 | 6 |
t-8. Fruita Monument | 12-0 | 12 | NR |
t-8. Monarch | 6-0-1 | 12 | NR |
10. Pine Creek | 5-3 | 11 | 9 |
Others receiving votes: ThunderRidge 9, Heritage 8, Mountain Range 7, Legend 5, Denver East 5, Ralston Valley 4, Highlands Ranch 3, Montbello 2, Grand Junction Central 1.
CLASS 4A
Team | Record | Points | Previous ranking |
1. Green Mountain (5) | 5-2 | 76 | 1 |
2. Pueblo West (2) | 11-1 | 72 | 2 |
3. Lewis-Palmer (1) | 7-2 | 63 | 3 |
4. D’Evelyn | 10-0 | 51 | 6 |
5. Valor Christian | 3-4 | 45 | 4 |
6. Longmont | 6-2 | 37 | 7 |
7. Montrose | 7-2 | 34 | 5 |
8. Windsor | 8-2 | 17 | 9 |
9. Holy Family | 5-4 | 13 | 8 |
10. Pueblo South | 7-2 | 7 | NR |
Others receiving votes: Evergreen 6, Wheat Ridge 6, Pueblo East 4, Palmer Ridge 3, Air Academy 3, Palisade 2, Skyview 1.
CLASS 3A
Team | Record | Points | Previous ranking |
1. Eaton (8) | 7-0 | 80 | 1 |
2. Lamar | 7-1 | 71 | 2 |
3. University | 6-1 | 65 | 3 |
4. Brush | 6-1 | 53 | 5 |
5. Gunnison | 7-1 | 43 | 6 |
6. Faith Christian | 3-4 | 29 | 7 |
7. Bayfield | 5-2 | 24 | t-8 |
t-8. Sterling | 6-2 | 21 | 10 |
t-8. Kent Denver | 5-3 | 21 | 4 |
10. Valley | 6-3 | 19 | t-8 |
Others receiving votes: Manitou Springs 13, La Junta 1.
CLASS 2A
Team | Record | Points | Previous ranking |
1. Rye (4) | 7-0 | 76 | 2 |
2. Resurrection Christian (4) | 5-1 | 75 | 1 |
3. Sedgwick County | 6-0 | 65 | 3 |
4. Hotchkiss | 7-2 | 43 | 4 |
5. Swink | 6-2 | 42 | 6 |
6. Las Animas | 8-1 | 35 | 5 |
7. Dayspring Christian Academy | 6-1 | 26 | 8 |
8. Denver Christian | 1-1 | 19 | 7 |
9. Paonia | 10-2 | 18 | NR |
10. Ellicott | 8-1 | 11 | NR |
Others receiving votes: Denver Academy 9, Sanford 6, McClave-Wiley 5, Haxtun 5, Limon 4, Byers 1.
CLASS 1A
Team | Record | Points | Previous ranking |
1. Holly (6) | 4-2 | 77 | 1 |
2. Eads (1) | 5-2 | 71 | 2 |
3. Community Christian (1) | 9-1 | 63 | 5 |
4. Dove Creek | 2-4 | 58 | 3 |
5. Peetz | 2-2 | 42 | 4 |
6. Gilpin County | 3-1 | 37 | 6 |
7. Nucla | 0-2 | 31 | 7 |
8. Cheyenne Wells | 2-2 | 19 | NR |
9. Sierra Grande | 1-5 | 15 | NR |
10. Granada | 1-3 | 10 | 8 |
Others receiving votes: Cornerstone Christian 9, Manzanola 4, Antonito 2, Springfield 1, Stratton-Liberty 1.
Follow us on Twitter: twitter.com/BoCoPreps