The Associated Press Colorado prep baseball polls for the week of March 24, with first-place votes in parentheses, record, total points and last week’s ranking, as voted upon by a statewide panel of sports writers and broadcasters.
Class 5A
Team | Record | Points | Previous ranking |
1. ThunderRidge (8) | 2-0 | 80 | 1 |
2. Rocky Mountain | 1-0 | 69 | 2 |
3. Ralston Valley | 2-0 | 58 | 6 |
4. Regis Jesuit | 1-1 | 48 | 4 |
5. Grandview | 1-1 | 29 | 5 |
6. Dakota Ridge | 3-1 | 23 | 10 |
7. Fairview | 2-0 | 21 | NR |
8. Columbine | 3-0 | 18 | NR |
t-9. Chatfield | 2-0 | 16 | NR |
t-9. Arapahoe | 4-1 | 16 | NR |
Others receiving votes: Cherry Creek 15, Mullen 14, Grand Junction 10, Grand Junction Central 8, Brighton 5, Chaparral 4, Mountain Vista 3, Fossil Ridge 2, Pine Creek 1.
Class 4A
Team | Record | Points | Previous Ranking |
1. Montrose (6) | 5-0 | 69 | 4 |
2. Valor Christian | 3-1 | 56 | 1 |
3. Windsor | 5-0 | 51 | 6 |
4. Air Academy | 2-0 | 40 | 3 |
5. Longmont | 3-1 | 39 | 7 |
6. Mountain View (1) | 3-2 | 34 | 2 |
7. Delta | 6-0 | 22 | NR |
8. Falcon | 4-1 | 20 | NR |
9. Pueblo West | 3-1 | 18 | 5 |
10. Niwot | 5-1 | 11 | NR |
Others receiving votes: Palmer Ridge 9, Canon City 4, Conifer 3, Durango 3, Lewis-Palmer 3, Evergreen 1, Pueblo Central 1, Steamboat Springs 1.
Class 3A
Team | Record | Points | Previous Ranking |
1. Holy Family (7) | 3-0 | 79 | 1 |
2. Eaton (1) | 2-0 | 73 | 2 |
3. Lamar | 3-0 | 62 | 4 |
4. Valley | 6-0 | 39 | NR |
5. Faith Christian | 2-1 | 37 | 3 |
6. Kent Denver | 0-0 | 34 | 6 |
7. Brush | 3-1 | 28 | 5 |
8. University | 2-0 | 18 | NR |
9. Gunnison | 3-0 | 15 | NR |
10. Basalt | 3-0 | 12 | NR |
Others receiving votes: Bayfield 11, The Classical Academy 11, Cedaredge 6, La Junta 4, Olathe 4, Strasburg 4, Bennett 3.
Class 2A
Team | Record | Points | Previous Ranking |
1. Resurrection Christian (5) | 1-0 | 68 | t-2 |
2. Swink | 2-0 | 52 | 6 |
3. Denver Christian (2) | 1-1 | 51 | 1 |
4. Lutheran | 2-2 | 45 | 2 |
5. Limon | 2-0 | 35 | 9 |
6. Rye | 2-0 | 30 | t-6 |
7. Peyton | 3-0 | 27 | NR |
8. Holyoke | 0-0 | 19 | 8 |
9. Hotchkiss | 5-2 | 14 | NR |
10. Rangely | 4-0 | 13 | NR |
Others receiving votes: Kiowa 9, Wiley 6, Merino 5, Haxtun 4, Sedgwick County 3, Sargent 1, Custer County 1, Lyons 1, Paonia 1.
Class 1A
Team | Record | Points | Previous ranking |
1. Stratton (7) | 1-0 | 79 | 1 |
2. Caliche | 0-2 | 69 | 2 |
3. Elbert (1) | 3-0 | 66 | 4 |
4. Granada | 0-0 | 48 | 5 |
5. Holly | 0-0 | 46 | 7 |
6. Fleming | 0-0 | 45 | 6 |
7. Community Christian | 2-3 | 21 | 8 |
8. Eads | 0-3 | 15 | 3 |
t-9. Manzanola | 3-1 | 15 | NR |
t-9. Cheyenne Wells | 0-1 | 11 | t-9 |
Others receiving votes: Dove Creek 9, Weldon Valley 8, Peetz 6, Moffat 2.
Follow us on Twitter: twitter.com/BoCoPreps