Skip to content

Here is The Associated Press Colorado prep basketball poll for the week of February 10, with first-place votes in parentheses, record, total points and last week’s ranking, as voted upon by a statewide panel of sports writers and broadcasters.

 

BOYS BASKETBALL

CLASS 5A

Team Record Points Previous ranking
1. Fossil Ridge (10) 19-0 127 1
2. Denver East (3) 15-3 118 2
3. Mountain Vista 18-1 104 t-3
4. Regis Jesuit 16-3 87 6
5. Chatfield 16-3 60 8
t-6. Arapahoe 14-4 57 5
t-6. Eaglecrest 14-4 57 t-3
8. Overland 13-6 46 9
9. Grand Junction 16-2 30 10
10. Monarch 15-4 12 7

Others receiving votes: Rangeview 6, Ralston Valley 4, Rampart 2, Smoky Hill 2, Highlands Ranch 1, Fort Collins 1, Grandview 1.

 

CLASS 4A

Team Record Points Previous ranking
1. Thompson Valley (7) 19-1 124 1
2. Valor Christian (6) 16-3 123 2
3. Pueblo South 18-2 103 3
4. Pueblo East 16-4 73 6
5. Sand Creek 15-3 63 8
6. Longmont 16-3 62 72
7. D’Evelyn 15-3 59 4
8. Golden 16-3 35 9
9. Air Academy 13-4 33 5
10. Vista Peak 14-4 22 10

Others receiving votes: Rifle 6, Cheyenne Mountain 6, Glenwood Springs 4, Pueblo Central 1, Denver South 1.

 

CLASS 3A

Team Record Points Previous ranking
Holy Family (13) 16-0 130 1
2. Colorado Academy 14-1 106 2
3. Faith Christian 11-5 97 4
4. Moffat County 11-2 84 5
5. Jefferson Academy 14-3 74 3
6. Colo. Springs Christian 11-3 67 t-7
7. St. Mary’s 14-2 52 t-7
8. Aspen 13-2 47 9
9. Pinnacle 12-3 20 6
10. Brush 11-4 18 NR

Others receiving votes: Denver Sci. & Tech. 5, Campion Academy 3, James Irwin Charter School 3, Jefferson 2, Platte Valley 2, Centauri 2, Monte Vista 1, Bishop Machebeuf 1, Grand Valley 1.

 

CLASS 2A

Team Record Points Previous ranking
1. Ignacio (13) 13-0 130 1
2. Akron 13-1 116 2
3. Sanford 14-1 101 3
4. Resurrection Christian 14-2 82 4
5. Rye 14-3 63 6
6. Yuma 12-3 61 5
7. Peyton 13-2 60 8
8. Simla 13-2 30 10
9. Lutheran 9-6 23 9
t-10. Meeker 11-3 10 7
t-10. Front Range Christian 11-3 10 7

Others receiving votes: Paonia 8, Telluride 6, Denver Christian 5, Rangely 5, Crowley County 4, Holyoke 1.

 

CLASS 1A

Team Record Points Previous ranking
1. Caliche (13) 14-0 130 1
2. Hi-Plains 13-1 116 2
3. Holly 12-3 98 4
4. Cheyenne Wells 11-3 73 7
5. Primero 11-1 71 5
t-6. Vail Christian 11-4 61 3
t-6. South Baca 11-4 61 8
8. McClave 12-3 41 6
9. Shining Mountain 12-4 39 9
10. Arickaree 10-3 20 10

Others receiving votes: Norwood 4, Briggsdale 1.

 

GIRLS BASKETBALL

CLASS 5A

Team Record Points Previous ranking
1. Regis Jesuit (12) 17-2 127 1
2. Grandview 17-2 106 3
3. Lakewood (1) 19-1 102 5
4. Cherry Creek 16-2 77 6
5. Fossil Ridge 18-1 74 2
6. Castle View 15-4 48 t-9
7. Highlands Ranch 15-4 46 4
8. Denver East 15-4 34 t-9
9. ThunderRidge 14-5 21 8
10. Mountain Vista 16-3 20 NR

Others receiving votes: Grand Junction 15, Rock Canyon 13, Pine Creek 12, Poudre 9, Horizon 7, Rampart 2, George Washington 1.

 

CLASS 4A

Team Record Points Previous ranking
1. Broomfield (12) 19-0 129 1
2. Mesa Ridge 19-0 111 2
3. Pueblo South 19-1 103 3
4. Glenwood Springs (1) 17-0 93 4
5. Valor Christian 17-3 76 5
6. Sand Creek 15-3 67 6
7. Elizabeth 16-2 53 7
8. Palmer Ridge 16-3 40 9
9. D’Evelyn 14-4 14 8
10. Green Mountain 15-3 9 NR

Others receiving votes: Longmont 8, Pueblo West 6, Berthoud 3, Evergreen 2, Weld Central 1.

 

CLASS 3A

Team Record Points Previous ranking
1. Pagosa Springs (9) 14-0 126 1
2. Holy Family (3) 16-1 118 2
3. Lamar (1) 16-0 107 3
4. Peak to Peak 12-4 81 7
5. Strasburg 14-3 58 4
6. Sterling 12-3 43 6
7. Platte Valley 12-3 43 NR
8. Grand Valley 12-3 33 NR
9. Eaton 12-4 29 NR
10. Olate 12-4 28 5

Others receiving votes: Salida 15, Trinidad 11, Brush 9, Valley 8, Centauri 6, Manitou Springs 3, St. Mary’s 2, Cedaredge 1.

 

CLASS 2A

Team Record Points Previous ranking
1. Peyton (8) 14-1 123 2
2. Lutheran (3) 14-1 111 3
3. Heritage Christian Academy (1) 15-1 102 4
4. Yuma (1) 14-1 82 6
5. Liberty Common 14-1 81 1
6. Hoehne 15-1 66 8
7. Paonia 13-3 47 9
8. Akron 12-2 35 7
9. The Vanguard School 12-2 34 5
10. Meeker 14-2 21 10

Others receiving votes: Sangre de Cristo 6, Soroco 3, Springfield 2, Simla 2.

 

CLASS 1A

Team Record Points Previous ranking
1. Caliche (11) 14-0 127 1
2. Eads (2) 14-1 115 2
3. Idalia 15-0 104 3
4. Norwood 13-1 89 4
5. Briggsdale 12-2 78 6
6. Gilpin County 14-3 64 7
7. Dove Creek 13-2 57 8
8. South Baca 13-3 29 10
9. Kit Carson 10-5 20 5
10. Prairie 11-3 16 NR

Others receiving votes: Centennial 10, Rocky Mountain Lutheran 5, Belleview Christian 1.

 

Follow us on Twitter: twitter.com/BoCoPreps