Class 5A
FIRST ROUND
(In bracket order)
(1) Fairview 42, (32) Mountain Vista 7
(16) Douglas County 64, (17) Legend 34
(8) Pomona 49, (25) Fountain-Fort Carson 30
(9) Chatfield 35, (24) Rocky Mountain 12
(4) Regis Jesuit 49, (29) Fort Collins 7
(20) Grandview 47, (13) Prairie View 6
(5) ThunderRidge 40, (28) Castle View 15
(12) Doherty 59, (21) Gateway 35
(2) Valor Christian 63, (31) Eaglecrest 22
(15) Ralston Valley 58, (18) Arapahoe 28
(7) Columbine 57, (26) Hinkley 27
(10) Grand Junction 32, (23) Westminster 8
(3) Cherry Creek 52, (30) Lakewood 12
(19) Overland 19, (14) Rangeview 16
(6) Cherokee Trail 40, (27) Arvada West 21
(11) Mountain Range 24, (22) Heritage 20
SECOND ROUND
(In bracket order)
(16) Douglas County (7-3) at (1) Fairview (9-0), Friday, Recht Field, 7 p.m.
(9) Chatfield (8-2) at (8) Pomona (8-2), Friday, NAAC, 7 p.m.
(4) Regis Jesuit (9-1) at (20) Grandview (6-4), Saturday, Legacy Stadium, 1 p.m.
(12) Doherty (8-2) at (5) ThunderRidge (9-1), Friday, Shea Stadium, 7 p.m.
(15) Ralston Valley (7-3) at (2) Valor Christian (9-1), Friday, Valor Stadium, 7 p.m.
(10) Grand Junction (8-2) at (7) Columbine (9-1), Friday, Jeffco Stadium, 7 p.m.
(3) Cherry Creek (9-1) at (19) Overland (6-4), Friday, Stutler Bowl, 7 p.m.
(11) Mountain Range (9-1) at (6) Cherokee Trail (8-2), Friday, Legacy Stadium, 7 p.m.
Class 4A
FIRST ROUND
(In bracket order)
(16) Montbello (7-3) at (1) Montrose (9-1), Saturday, 1 p.m.
(9) Durango (8-2) at (8) Denver South (8-2), Saturday, 1 p.m.
(13) Dakota Ridge (7-3) at (4) Falcon (9-1), Saturday, 1 p.m.
(12) Longmont (7-2) at (5) Pueblo South (9-1), Friday, Dutch Clark Stadium, 7 p.m.
(14) Pueblo West (7-3) at (3) Pine Creek (8-2), Friday, 7 p.m.
(11) Standley Lake (8-2) at (6) Windsor (8-2), Saturday, 1 p.m.
(10) Broomfield (6-3) at (7) Loveland (8-1), Friday, Patterson Stadium, 7 p.m.
(15) Vista Ridge (6-4) at (2) Monarch (8-1), Friday, Warriors Stadium, 7 p.m.
Class 3A
FIRST ROUND
(In bracket order)
(16) Pueblo East (6-4) at (1) Discovery Canyon (9-1), Saturday, 1 p.m.
(9) Silver Creek (7-2) at (8) Evergreen (8-2), Saturday, Trailblazer Stadium, 1 p.m.
(13) Delta (7-3) at (4) Holy Family (8-1), Saturday, Mike G. Gabriel Stadium, 1 p.m.
(12) Glenwood Springs (7-3) at (5) Elizabeth (8-2), Saturday, 1 p.m.
(14) Frederick (6-3) at (3) Roosevelt (7-2), Friday, RHS Stadium, 7 p.m.
(11) Rifle (8-2) at (6) Coronado (9-1), Saturday, 1 p.m.
(10) Conifer (8-2) at (7) The Classical Academy (8-2), Friday, 7 p.m.
(15) Lutheran (8-2) at (2) Palisade (9-1), Saturday, 1 p.m.
Class 2A
FIRST ROUND
(In bracket order)
(1) Brush 55, (16) The Academy 6
(8) Florence 26, (9) Strasburg 20
(4) Faith Christian 49, (13) Aspen 14
(5) Gunnison 49, (12) Fort Lupton 28
(3) Platte Valley 49, (14) Ridge View Academy 0
(6) Bennett 14, (11) Olathe 13
(7) Kent Denver 21, (10) Lamar 12
(2) Manitou Springs 49, (15) Jefferson 8
QUARTERFINALS
(In bracket order)
(8) Florence (8-2) at (1) Brush (9-0), Saturday, 1 p.m.
(5) Gunnison (8-2) at (4) Faith Christian (8-2), Saturday, 1 p.m.
(6) Bennett (8-2) at (3) Platte Valley (8-1), Saturday, 1 p.m.
(7) Kent Denver (8-2) at (2) Manitou Springs (10-0), Saturday, 1 p.m.
Class 1A
FIRST ROUND
(In bracket order)
(1) Buena Vista 48, (16) Front Range Christian 12
(9) Resurrection Christian 36, (8) Platte Canyon 20
(4) Paonia 34, (13) Colorado Springs Christian 6
(5) Monte Vista 20, (12) Cedaredge 7
(3) Centauri 28, (14) Wray 0
(11) Burlington 27, (6) Hotchkiss 7
(7) Yuma 42, (10) Rye 0
(2) Limon 40, (15) Lyons 6
QUARTERFINALS
(In bracket order)
(1) Buena Vista (10-0) at (9) Resurrection Christian (7-2), Saturday, 1 p.m.
(5) Monte Vista (8-2) at (4) Paonia (8-2), Saturday, 1 p.m.
(3) Centauri (9-1) at (11) Burlington (7-3), Saturday, 1 p.m.
(7) Yuma (7-3) at (2) Limon (10-0), Saturday, 1 p.m.
8-man
FIRST ROUND
(In bracket order)
(1) Hoehne 54, (16) Granada 0
(9) Sanford 40, (8) Dove Creek 0
(4) Simla 60, (13) Akron 44
(5) Caliche 55, (12) Walsh 0
(3) Norwood 48 , (14) West Grand 0
(6) Kiowa 40, (11) Merino 22
(7) Sargent 63,(10) Vail Christian 16
(2) Dayspring Christian Academy 47, (15) Fowler 8
QUARTERFINALS
(In bracket order)
(1) Hoehne (10-0) at (9) Sanford (8-2), Saturday, 1 p.m.
(12) Caliche (9-1) at (4) Simla (9-0), Saturday, 1 p.m.
(3) Norwood (9-1) at (6) Kiowa (8-2), Saturday, 1 p.m.
(2) Dayspring Christian (10-0) at (7) Sargent (8-2), Saturday, 1 p.m.
6-man
FIRST ROUND
(In bracket order)
(1) Liberty/Stratton 54, (8) Flagler 6
(4) Prairie 36, (5) Otis 27
(3) Eads 64, (6) Peetz 36
(2) Hi-Plains 60, (7) Hanover 6
SEMIFINALS
(In bracket order)
(1) Liberty/Stratton (10-0) at (4) Prairie (7-2), Saturday, 1 p.m.
(2) Hi-Plains (9-1) at (2) Eads (9-1), Saturday, 1 p.m.