Football
PRESEASON RANKINGS
Note: The Denver Post media poll is voted on each week by members of the media around the state.
CLASS 5A
Team (first-place votes) W-L Pts. Prvs.
1. Mullen (16) 0-0 160 1
2. Regis Jesuit 0-0 116 2
3. Cherokee Trail 0-0 106 4
4. Grand Junction 0-0 81 5
5. Chaparral 0-0 71 6
6. Bear Creek 0-0 68 9
7. Columbine 0-0 62 7
8. Grandview 0-1 60 3
9. Highlands Ranch 0-0 50 8
10. Pomona 0-0 41 —
Others receiving votes: Ralston Valley 28, Cherry Creek 16, Arvada West 8, Mountain Vista 6, ThunderRidge 4, Fairview 3.
CLASS 4A
Team (first-place votes) W-L Pts. Pvs.
1. Valor Christian (14) 1-0 140 1
2. Wheat Ridge 0-0 111 2
3. Monarch 1-0 98 3
4. Longmont 0-0 85 4
5. Pine Creek 0-0 70 6
6. Broomfield 1-0 69 5
7. Ponderosa 0-0 56 7
8. Dakota Ridge 0-0 39 8
9. Loveland 0-0 34 9
10. Castle View 0-0 26 10
Others receiving votes: Greeley West 15, Prairie View 11, Pueblo West 11, Falcon 3, Pueblo South 2.
CLASS 3A
Team (first-place votes) W-L Pts. Pvs.
1. Vista Ridge (7) 0-0 161 2
2. Glenwood Springs (4) 0-0 143 3
3. Silver Creek (2) 0-0 111 4
4. Canon City 0-0 94 5
5. Windsor 0-0 91 6
6. Palisade (2) 0-0 79 8
7. Elizabeth (3) 0-0 70 1
8. Lewis-Palmer 0-0 67 7
9. D’Evelyn0-0 0-0 54 9
10. Mountain View 0-0 41 10
Others receiving votes: Kennedy 17, Erie 16, Evergreen 12, Frederick 8, Roosevelt 8, Centaurus 7, Palmer Ridge 6, Classical Academy 3, Berthoud 1, Holy Family 1.
CLASS 2A
Team (first-place votes) W-L Pts. Pvs.
1. Florence (8) 1-0 121 1
2. Brush 0-0 98 2
3. Olathe (2) 1-0 97 3
4. Kent Denver 0-0 93 4
5. Faith Christian (2) 0-0 86 5
6. Aspen 1-0 57 6
7. Bayfield 0-0 46 7
8. Platte Canyon 0-0 31 8
9. C.S. Christian 1-0 20 10
10. Buena Vista (1) 0-0 18 9
Others receiving votes: Platte Valley 17, Bennett 11, Coal Ridge 11, Basalt 4, Pagosa Springs 4, Eaton 1.
CLASS 1A
Team (first-place votes) W-L Pts. Pvs.
1. Burlington (9) 0-0 117 1
2. Wray (1) 0-0 99 2
3. Hotchkiss 0-0 94 3
4. Limon (1) 0-0 89 4
5. Akron 1-0 67 5
6. Paonia 0-0 43 6
7. Rye 0-0 35 7
8. Lutheran 1-0 34 —
9. Byers 1-0 29 9
10. Lyons 0-1 19 8
Others receiving votes: Yuma 12, Wiggins 11, Hayden 10, Resurrection Christian 1.
CLASS A-8 MAN
Team (first-place votes) W-L Pts. Pvs.
1. Hoehne (8) 0-0 106 1
2. Merino 0-0 91 3
3. Caliche (1) 0-0 78 2
4. Dayspring Chr. (1) 0-0 78 4
5. Norwood 0-0 66 6
6. Stratton 0-0 55 5
7. Walsh 0-0 39 7
8. Springfield 0-0 26 9
9. Cheyenne Wells 0-0 17 10
10. Elbert 0-0 16 8
Others receiving votes: Simla 9, Dove Creek 4, Kiowa 3, Haxtun 1, Sanford 1.
CLASS A-6 MAN
Team (first-place votes) W-L Pts. Pvs.
1. Fleming 0-0 33 1
3. Eads 0-0 29 3
2. Otis 0-0 25 2
5. Bethune 0-0 10 5
4. Idalia 0-0 10 4
Others receiving votes: Deer Trail 5, Hi-Plains 2.